<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Sell Fairfax</title>
	<atom:link href="http://isellfairfax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://isellfairfax.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hold or Sell and Buy?</title>
		<link>http://isellfairfax.com/hold-or-sell-and-buy/</link>
		<comments>http://isellfairfax.com/hold-or-sell-and-buy/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:16:03 +0000</pubDate>
		<dc:creator>Marielle</dc:creator>
				<category><![CDATA[Home Seller Resources]]></category>

		<guid isPermaLink="false">http://184.154.126.130/~isellfai/?p=120</guid>
		<description><![CDATA[This analysis can show a homeowner whether a decision to stay in the home or to sell it and buy another home will result in a larger net worth at the end of an anticipated time period.]]></description>
		<wfw:commentRss>http://isellfairfax.com/hold-or-sell-and-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mortgage Calculator</title>
		<link>http://isellfairfax.com/mortgage-calculator-how-much-home-can-you-afford/</link>
		<comments>http://isellfairfax.com/mortgage-calculator-how-much-home-can-you-afford/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:06:55 +0000</pubDate>
		<dc:creator>Marielle</dc:creator>
				<category><![CDATA[Home Buyer Resources]]></category>

		<guid isPermaLink="false">http://184.154.126.130/~isellfai/?p=116</guid>
		<description><![CDATA[By entering a mortgage amount, interest, and term, a mortgage payment is easily determined. If the taxes and insurance are known, the full payment, principal, interest, taxes and insurance is determined.]]></description>
		<wfw:commentRss>http://isellfairfax.com/mortgage-calculator-how-much-home-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Recipes</title>
		<link>http://isellfairfax.com/thanksgiving-recipes/</link>
		<comments>http://isellfairfax.com/thanksgiving-recipes/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:04:58 +0000</pubDate>
		<dc:creator>HJI Admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[fall salad]]></category>
		<category><![CDATA[olive crostini]]></category>
		<category><![CDATA[thanksgiving recipes]]></category>

		<guid isPermaLink="false">http://184.154.126.130/~isellfai/?p=5</guid>
		<description><![CDATA[OLIVE CROSTINI Servings: 12 Prep time: 10 minutes Bake time: 5 to 10 minutes ¾ cup pitted black olives ¾ cup green olives with pimentos 3 cloves garlic, minced ¾ cup grated Parmesan 6 tablespoons butter 3 tablespoons olive oil ¾ cup grated Monterey Jack cheese ½ cup chopped fresh parsley salt and pepper to taste 1½ baguettes, thinly sliced &#160; Preheat oven to broil. Coarsely chop the black and green olives in a food processor. Transfer to a medium bowl. Add the garlic, Parmesan, butter, and olive oil to the food processor and pulse until a paste forms. Add this mixture to the olives in the bowl and mix well. Fold in the Monterey Jack cheese and parsley.  Season mixture with salt and pepper to taste. Spread each slice of bread generously with the olive mixture and place on a cookie sheet. Broil until bubbly and lightly browned. Serve immediately. Recipe by Laura Swayne. Photography by Heath Anyan. &#160; BEST-EVER EASY - FALL SALAD Servings: 4-6 Prep time: 10 minutes ½  cup pine nuts 1 bag of baby spinach leaves ½ cup feta cheese, crumbled ½ cup Parmesan cheese, freshly grated 1 Bartlett pear, cut into bite-size pieces Girard’s Spinach Salad dressing &#160; Place the pine nuts in a medium saucepan and toast over medium heat until golden brown. Set aside when done. Combine all remaining ingredients except dressing in a large bowl. Pour the dressing over the salad to your desired taste. Gently toss the salad, garnish with the toasted pine nuts, and serve. Recipe by Shannon Kaloper. Photography by Kathi Inglesby. &#160; See the original article&#8230;]]></description>
		<wfw:commentRss>http://isellfairfax.com/thanksgiving-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

